
DESCRIPTION | P.N | MFG | QTY | ENGINE / AC-TYPE / NSN |
Fuel Pressure | 6221 | United Instrument Inc | 1 | Baron |
RPM Warning System | 8941 | MBB BO 105 | 1 | BO-105 |
Gyroscope Rate | 10700 | Condor Pacific | 1 | |
Indicator Rate of Climb | 21021 | AerItalia | 1 | |
Indicator Bearing Heading Distance | 104470 | Astronautics | 1 | 5826-00-089-7912 |
Amperes | 2864468 | Farma | 1 | |
Generator | 6766001 | ABG Semca | ||
Sense Cable | 1798400000 | Aircraft Radio Corp. | 1 | Beech |
Mastmoment MeBanlage | 105-94564 | MBB | 1 | BO-105 |
Mastmoment MeBanlage | 105-94575 | MBB | 1 | BO-105 |
Control Panel | 10-79020-6 | SPERRY | 1 | BELL |
ITT Indicator | 126-179-2 | ETS | 1 | CN235/6685-01-330-0269 |
Warning Panel | 1311-04F | CASA | 3 | CASA |
Indicator , Turn and Slip | 1394100-(5Y) | Electro Gyro Corp. | 1 | |
Audio Panel | 1446-1-9 | Avtech Corp | 1 | Beech |
Control , Flight ,Auto Pilot | 15704-1-B2 | Bendix | 2 | 6615-00-526-4851 |
Indicator , Compass | 17-100 | Airraft | 1 | |
Fuel Inline Auxliary | 201-18.677 | Airborne | 1 | |
Clock | 209 3158 | Borg inst | 1 | |
Heli Pilot Controller | 222-305-002-103 | Sperry | 1 | BELL |
Control Asembly | 227-28-5 | Edison | 1 | 6340-00-977-6872 |
Single Synchro, Indicator | 25510A1B 3A1 | Bendix | 1 | 6685-00-526-5625 |
Indicator Fuel Qty | 267-989-001 | Gullinc | 1 | |
Indicator , Fuel | 30623001/1 | MBB | 1 | BO-105/BK117 |
Directional Gyro | 31101 C | AerItalia | 1 | |
Gauge Manifold Pressure Dual | 3189912 AN 57702A-12 | Ranco, Inc | 1 | |
Gyroscopic Horizon | 36101 C | AerItalia | 1 | C661001-0501 |
Regulator | 394312-12-1 | Airesearch | 1 | Garret |
Indicator Torquemeter | 4308-1005 | Insco | 1 | 6620-00-179-2183 |
Tachometer Ind | 50-380010-35 | Beechcraft Ins | 1 | Beech |
Temperature Control | 5136 215 91 10 | Brion Leroux | 1 | EUROCOPTER |
ADF Antenna | 522-2301-005 | Collins | 1 | 5985-00-985-9173 |
Control Radio set | 522-2599-001 | Collins | 1 | 5820-00-480-3247 |
Amplifier | 522-2867-000 | Collins | 1 | 5820-00-936-6928 |
Gyro | 522-3241-000 | Collins | 1 | |
Indicator Temperature | 61533-106-1 | Jaeger | 1 | 6685-14-399-3647 |
RCVR. VOR/LOC/GS/MB | 622-0876-001 | Collins | 1 | 5895-01-014-1704 |
RCVR/XMT, VHF 20A (ACFT1015 1009 1017) | 622-1334-002 | Collins | 1 | 5895-01-013-0826 |
RPM INDICATOR | C1334-1 | Howell | 1 | 6680-00851-2841 |
Indicator HS | 792-6356-003 | Collins | 1 | |
Indicator Pressure | 8885-00-515 4595 | General Aero | 1 | |
Indicator Position | 8DJ48GDK2 | GE | 1 | |
Indicator Tachometer | 8DJ81CBA2 | GE | 1 | |
Indicator Flow rate /Fuel Used | 9-464-06 | Eldec | 1 | CASA CN235 |
Battery Temp Monitor | A 401A | KS | 2 | Agusta |
Temp. Controller | B.61051-0-2112502 | Hartmann & Braun | 2 | CN235 |
INDICATOR,TORQUEMETER | HE432-5024-0001 | Courter | 2 | 6620-00-133-2633 |
Indicator Temperature | HE432-5026-0002 | Penn Airborne | 1 | 6685-01-016-9032 |
Course, indicator | ID250AARN | Bendix | 1 | 5826-00-505-3094 |
Indicator EGT | MML-OC19AU | Sellersville | 2 | CASA212 |
PIN | MS27491-22/10-251416-225 | Bendix Corp. | 68 | AS365/ 5999-00-478-4402 |
Indicator, Temperature, Elec, Res., Multifunction | MS28008-1 | Lewis | 1 | 6685-00-557-0372 |
Vertical Speed Indicator | SLZ9066 | Teledyne Avionics | 1 | 6610-00-864-9759 |
Indicator Dual Presure | SRD4B | US Gauge | 1 | C-130/6685-00-678-2948 |
Temperature indicator | TM 427-39 | Luftfahrtgerate | 1 | BO-105/BK117 |
Indicator Quantity Fuel | VI 426-39 | Luftfahrtgerate | 1 | BO-105/BK117 |
***ALL ITEMS QUOTED ARE SUBJECT TO PRIOR SALE
E-MAIL : sss.av@telkom.net . FIND ANOTHER NEW SURPLUS PARTS AT : http://aircraftparts.blog.com/
CASA212-200 , CASA CN235,BOLKOW BO-105,C-130,SA330-J,GARRET, ACCESORIES,HARDWARE, AVIONIC AND INSTRUMENT, LAMP /BULB, RIVET,BRAKE WHEEL AND TIRE, ALLISON 250 C20B, IGNITER PLUG , SPARK PLUG, LYCOMING, ETC