
| DESCRIPTION | P.N | MFG | QTY (EA) | ENGINE /AC-TYPE /NSN |
| Gasket | 75118 | TEXTRON | 48 | 5330-00-069-9647 |
| Regulator Pressure Valve | 108420 | Airesearch | 1 | 4810-00-601-1070 |
| Propeller Governor | 210444 | Woodward | 1 | BN |
| VALVE,CHECK FIRE EX | 35201011 | HTL | 1 | 4820-01-217-5836 |
| FLAP ACTUATOR | 677001003 | Dowty Aerospace | 1 | CASA / CN235 |
| Wheel hub half | 164-06500 | Cleveland | 1 | |
| VALVE,REGULATING, TEMPERATURE | 18980-160 | Airesearch | 1 | 4820-00-219-4906 |
| REGULATOR VOLTAGE | 20B95-4A | Bendix | 2 | 6110-01-109-5099 |
| Shutoff Valve | 24914 | Koehler | 1 | |
| Booster Pump | 29306 | ADEL | 1 | Beech |
| Swicth 5 Amp | 2TC14-5 | Klixxon | 1 | 5925-01-093-8477 |
| Switch | 30262-18-N | STALUS | 1 | 5930-00-333-1194 |
| Brush | 30300-1130 | Lucas Aerospace | 25 | 5977-01-483-9664 |
| Valve Anti Ict | 319980-6-1 | Airesearch | 2 | Garret /4810-01-267-9878 |
| Relay - 200 Amp | 35344-7030 | Leach | 2 | |
| Quick Release Coupling | 390509 - 8 | Aeroquip | 2 | 4730-01-501-6909 |
| Regulator Fuel Pressure | 394312-12-1 | Airesearch | 1 | |
| EJECTOR FLOW CONTROL VALVE | 3D 2353-06 | BF Goodrich | 6 | CASA212 |
| CONTROL,VOLTAGE REGULATOR | 3S2060DC163A1 | GE | 1 | 6110-00-786-9842 |
| SWITCH,LOCK,IGNITION | 4337 | Cultler Hammer | 1 | 2925-01-178-0063 |
| VALVE,LINEAR,DIRECTIONAL CONTROL | 51870 | A D E L | 1 | 1650-01-024-6105 |
| Actuator Rotary | 56021-001 | Lear Sigler Inc. | 1 | 1680-00-111-1049 |
| Brush Spring Leads | 572867 | KC | 200 | 5977-00-851-8011 |
| AC Generator / Invertor | 5UB/6405 / 5083 | Elect Mod. Inc. | 1 | |
| Static Discharge ( NFD) | 610D-1B | Dyton Aviation | 7 | Lear Jet,beech jet |
| Sensing Overload C065 | 686-065 alt.7236-2-300 | Klixxon | 2 | 5925-00-228-1630 |
| Circuit breaker / Overload Sensing Control | 7236-2-300 | Klixxon | 2 | 5925-00-228-1630 |
| Circuit Breaker | 7270-1-5 | Klixxon | 1 | 5930-01-379-2898 |
| Control Cabin | 754661-10 | HAMILTON SUNDSTRAND CORPORATION | 1 | 5930-01-324-5957 |
| Brush Inverter | 818160-1 | 140 | 5977-00-877-6804 | |
| BASE ASSEMBLY,PANEL | 872163 | Allied Signal | 2 | 6110-00-677-5764 |
| Control Unit Detecting System Fire | 894145-0300-01 | Walter Kidde | 1 | |
| Relay 10A | 9039-3419 | Leach | 1 | |
| CONTROL | 949592-4 | Airesearch | 2 | Garret |
| CONTROL,TORQUE TEMP | 949594-6 | Airesearch | 2 | Garret |
| Fuse | MS28937-05 | Buss | 6 | 5920-00-912-4931 |
| FUSE, INCLOSED LINK | AC040 | Buss | 3 | 5920-00-156-0831 |
| Rheostat | AN 3155-25-200 | Aircraft Power | 1 | 5905-00-201-2929 |
| Relay 10A | AN 3310-2 | Leach | 1 | 5945-00-617-2189 |
| Light Assy | AN3177-9 | Grimes | 1 | 6220-00-283-9334 |
| Relay | AN3350-2 | Cultler Hammer | 2 | 5945-00-252-2813 |
| Valve ShutOff Gate Fuel | AV16B1530D | ITT Aerospace | 2 | 2915-00-720-0376 |
| Signal Summing Unit | C 50906 | Safe Flight | 1 | |
| Micro Point static discharge | CA23700-09.1-00/ 16125 | - | 16 | |
| Voltage Regulator | D 25-050 | Auxilec | 2 | |
| Pressure Switch | DSA 900-75-M-MF49 / 5930-60-300-2651 | 1 | ||
| Head Set | ETT12-10-16797168 | ETT | 1 | |
| Fuel Mechanical Pump | GB222-3AU | Joseph Lucas , Ltd | 1 | Fokker 27 |
| Relay 2A , 28 V, 675 Ohm | HE 455-5003-0001 | Babcock | 1 | 5945-00-831-8798 |
| RESTRICTOR , FLUID FLOW | 1V7-26-30 | NORTH American AV | 1 | 4730-00-640-0083 |
| Relay | M7481811PT7 | Sigma Instrument | 9 | 5945-00-859-0655 |
| Swicth 5 Amp | MS 25244-5 | Jackson Mich | 1 | General |
| Circuit Breaker 25Amp | MS 25244-25 | Mechanical Product | 1 | 5925-00-805-2833 |
| Relay - 400 Amp | MS24185-D1 | Leach | 1 | |
| RELAY | MS27433-300 | Hartman Electrical | 2 | 5945-01-112-6313 |
| Auxilliary Fuel Pump | RG17230-9 | Lear Sigler-Romec Inc. | 1 | AGUSTA |
| Voltage Regulator | VR-1000 | Electro Delta | 2 | |
| CIRCUIT BRAKER (7270-1-5) | MS24509-A-5 | Klixxon | 1 | 5925-00-850-7244 |
| OVERSPEED DRAIN VALVE * | 99207ASSY6044T78G03 | GE-CT7TS | 1 | CASA |
| ELEMENT | 90005-038072-05 | FACET | 3 | |
| ELEMENT | 30316-20 | CONVAIR CV880 990 | 1 | CONVAIR |
| OVERLOAD HEAT ELEMENT | H19 / H23 | FURNAS | 5 | |
| Connector | 852516N14B15SNH | Souriau & Cie | 1 | PUMA |
| Connector | MS3106F14S-5S | ITT CANNON | 1 | 501D / 501K |
| VALVE CHECK | 20846 | ALCO | 1 | 4820-01-101-2787 |
| SWITCH PRESSURE | 98505-1329-210 | 1 | ||
| COUPLING HALF, SELF-SEALING | 3060-11-8D | 1 | 4730-01-178-0120 | |
| VALVE | RK42842A | RR | 1 |
***ALL ITEMS QUOTED ARE SUBJECT TO PRIOR SALE