For Enquiry : sss.av@telkom.net
| Brake Assy | AH52109 | Dunlop | NS | 2 | ea |

C-130 / Rolls_Royce Allison 501D/501K | printed : | ||||||
|
|
|
|
|
| ||
NO | DESCRIPTION | P.N | MFG | QTY | |||
1 | Harnes | 6851960 | Qty | 1 | ea | ||
2 | Butterfly Valve | 109710-2-1 | Garret | 1 | ea | ||
3 | Ignition Leads | 6851960 | Qty | 1 | ea | ||
4 | Power Driven Rotary Pump | RG17230-9 | Lear Sigler-Romec Inc. | 1 | ea | ||
5 | Thermocouple Harness Assy | 6851960/6605/057/506251/4278/TH.38408
| Qty | 1 | ea | ||
6 | Brake Assy ( 15 1/4 X 10 7/8) | 9560685 | Bendix | 2 | ea | ||
7
| Brake Backing Plate Disc | 9542903 | Braking sys corp | 5 | ea | ||
8 | Weight Assy Aileron | 34844F34601-73 |
| 1 | ea | ||
9 | Guide Spring | 548712 |
| 1 | ea | ||
10 | Fuel Quantity Tank Unit | FG250A52 | Honeywell | 3 | ea | ||
11 | Fuel Quantity Tank Unit | FG220A248 | Honeywell | 6 | ea |
12
| Power Driven Rotary Pump | RG17230-9 | Lear Sigler-Romec Inc. | 1 ea |
|
13 | Fuel Nozzel | 5232105 | Allison
T56TA7 | 5ea | 23074274/ 47044/ 6809618. NSN2915-00-655-1933 |
6805737 / Champion 7ea NSN 2925-00-964-7128

e-mail : sss.av@telkom.net ENGINE TYPE : GARRET |
| printed : | |||
|
|
|
|
|
|
NO | DESCRIPTION | P.N | MFG | Qty |
|
1 | Cabin Atmosphere Control | 515180 | Airesearch | 1 | ea |
2 | Valve | 319980-6-1 | Airesearch | 2 | ea |
3 | Regulator Fuel Pressure | 394312-12-1 | Airesearch | 1 | ea |
4 | Controller Torque Limit | 949592-4 | Airesearch | 1 | ea |
5 | Controller Torque Temp | 949594-6 | Airesearch | 2 | ea |
6
| VALVE,REGULATING,TEMPERATURE | 18980-160 | Airesearch | 1 |
|
|
| ea |
More Information & Enquiry : sss.av@telkom.net
List of NEW SURPLUS Parts :
Hardware , Avionics , SA330J , CASA 212-200 , Hercules C-130 , Lycoming Engine, Allison Engine C20B, Igniter Plug, Lamp & Bulb , Rivet , Garret Engine , Bolkow 105, Tire , etc
IGNITERS
|
|
|
|
|
|
|
|
| ||
NO | DESCRIPTION | P.N | MFG | QTY |
|
| Engine | A/C type | ||
1 | Igniter Plug | FS153-1 | Champion | 33 | ea |
| Honeywell TSCP-700-4B / E / -5 | MD-11 , A300B | ||
2 | Igniter Plug | CH31615 | Champion | 9
| ea |
| Honeywell 30-54 /30-92/ 30-95,141 | Fairchild F27, Convair600, Falcon , Fokker F28 | ||
3 | Spark Plug | RHB32N | Champion | 16 | ea |
| Spark Plug -Four Prong Massive |
| ||
4 | Igniter Plug | AA72SA | Champion | 6 | ea |
|
|
| ||
5 | Spark Plug | SH26 / REM 386 | Autolite | 1 | ea |
|
|
| ||
6 | Spark Plug | REM37BY | Champion | 1 | ea |
|
|
| ||
7 | Spark Plug | RHM38E | Champion | 1 | ea |
|
|
| ||
8 | Spark Plug | AC-281 | Flint Mich | 1 | ea |
|
|
| ||
9 | Igniter Plug | FS89-1
/6805737 | Asociated Aerospace, Inc/Champion | 7
| ea |
| Allison 501 D13/D13A/ D22 | Lookheed /Convair580/Electra /Hercules |

e-mail : sss.av@telkom.net
Lycoming IO-720 |
|
| : | |||||
|
|
|
|
|
| |||
NO | DESCRIPTION | P.N | MFG | QTY | ||||
1 | Gasket | 75118 |
| 48 | ea | |||
2 | Magneto | 10-79020-6 | Bendix | 1 | ea | |||
3 | Magneto | 10-52350-30 | Bendix | 1 | ea | |||
4 | Servo Fuel Injector | 2524556-8 | Bendix | 3 | ea | |||
5 | Starter Motor | MHB4016 | Prestolite | 1 | ea | |||
6 | Alternator | ALT8421R | Prestolite | 1 | ea |
More Information & Enquiry : sss.av@telkom.net
List of NEW SURPLUS Parts :
Hardware , Avionics , SA330J , CASA 212-200 , Hercules C-130 , Lycoming Engine, Allison Engine C20B, Igniter Plug, Lamp & Bulb , Rivet , Garret Engine , Bolkow 105, Tire , etc
ENGINE TYPE : ALLISON C250-20B |
| printed : | ||||
|
|
|
|
|
|
|
NO | DESCRIPTION | P.N | Type /Mdl | MFG | Qty |
|
1 | Fuel Nozzle | 6852020 | SOLD
|
|
|
|
2 | Turbine Support | 6895009 |
|
| 1 | ea |
3 | Governor | 23007504 / 2524528-7 | Mod.AL-L3 | Bendix corp | 1 | ea |
4 | Fuel Control Unit | 2524644-3 / 6895664 | Mod.DP-N2 | Bendix corp | 1 | ea |

More Information & Enquiry : sss.av@telkom.net
List of NEW SURPLUS Parts :
Hardware , Avionics , SA330J , CASA 212-200 , Hercules C-130 , Lycoming Engine, Allison Engine C20B, Igniter Plug, Lamp & Bulb , Rivet , Garret Engine , Bolkow 105, Tire , etc
SA-330 J PUMA HELICOPTER |
| |||
NO | DESCRIPTION | P.N | QTY | |
1 | Contactor | 1914 HM / 67.005.156.00 | 1 | ea |
2 | Bearing | 330A31.9878.20 | 1 | ea |
3 | Tail Rotor Pitch Link | 330A33.0180.00 | 5 | ea |
4 | Latch | 330A58.6185.20 | 3 | ea |
5 | Battery Temp Indicator | 5136.215.41.10 (704A6135003) | 1 | ea |
6 | L.P Filter | 56399N | 1 | ea |
7 | T4 Indicator | 61533-106-1 (704A632-024) | 1 | ea |
8 | Valve Hot Air | 704A213160.19 / 861A02 | 1 | ea |
9 | Link Force Yaw | 704A47.1350.61 | 10 | ea |
10 | Connector | 8525-16N14B155NH | 1 | ea |
11 | Generator (Bobine) | A825F (67660/1) | 1 | ea |
List of NEW SURPLUS Parts :
Hardware , Avionics , SA330J , CASA 212-200 , Hercules C-130 , Lycoming Engine, Allison Engine C20B, Igniter Plug, Lamp & Bulb , Rivet , Garret Engine , Bolkow 105, Tire , etc
HARDWARE (NS) |
|
|
|
| ||
|
|
|
|
|
|
|
NO | DESCRIPTION | P.N | MFG |
| QTY |
|
1 | Filter | 27.58462 |
| Qty | 1 | ea |
2 | Swicth | 4337 | Cultler Hammer | Qty | 1 | ea |
3 | Quick Coupling | 20843 |
| Qty | 2 | ea |
4 | Bracket | 60544 |
| Qty | 5 | ea |
5 | Guide Spring | 548712 |
| Qty | 10 | ea |
6 | Filter Hydrolic | 569408 | Bendix | Qty | 1 | ea |
7 | Element Anti A/C Propeler | 660401.676 |
| Qty | 6 | ea |
8 | Electro Panel Asy | 872163 |
| Qty | 2 | ea |
9 | Spacer | 952796 |
| Qty | 45 | ea |
10 | Filter | 1730832 | Bendix | Qty | 1 | ea |
11 | Amperes | 2864468 | Farma | Qty | 1 | ea |
12 | Filter | 3029268 |
| Qty | 3 | ea |
13 |
| 5006470 |
| Qty | 2 | ea |
14 | Guide | 5006471 |
| Qty | 1 | ea |
15 | Air Filter Purolator | 7581978 |
| Qty | 2 | ea |
16 | Filter | 8522430 |
| Qty | 1 | ea |
17 | Guide | 9524306 |
| Qty | 1 | ea |
18 | Ring Lock | 90497027 |
| Qty | 2 | ea |
19 |
| 201-136CZ1A |
| Qty | 1 | ea |
20 | Bolt | 2076907-20-3 |
| Qty | 1 | ea |
21 | Bolt | 212-75-015 |
| Qty | 18 | ea |
22 | Bushing | 221037-34006 |
| Qty | 2 | ea |
23 | Swicth 5 Amp | 2TC14-5/821 | Klixxon | Qty | 1 | ea |
24 | Cut Out Relay, Aircraft Generator | 300 Amp | Hartman Electrical | Qty | 2 | ea |
25 | Switch | 30262-18-A19 |
| Qty | 1 | ea |
26 | Filter | 30316-20 |
| Qty | 1 | ea |
27 | Coupling | 3060-11-6D |
| Qty | 1 | ea |
28 | Coupling Half | 3065-55-6D |
| Qty | 1 | ea |
29 | Relay - 200 Amp | 35344-7030 | Leach | Qty | 2 | ea |
30 | Relay - 400 Amp | 35344-7742 | Leach | Qty | 1 | ea |
31 | Quick Release Coupling | 390509 - 8 | Aeroquip | Qty | 2 | ea |
32 | Regulator Fuel Pressure | 394312-12-1 | Airesearch | Qty | 1 | ea |
33 | Bolt | 43-1291 |
| Qty | 1 | ea |
34 | Auto Valve | 475C-55WP | Dayton Ohio | Qty | 1 | ea |
35 | High Pitch Stop | 57B0830-34L |
| Qty | 4 | ea |
36 | Static Discharge ( NFD) | 610D-1B | Dayton Aviation | Qty | 7 | ea |
37 | Filter Oil | 620966 | FMC | Qty | 1 | ea |
38 | Clamp | 677338A200 |
| Qty | 1 | ea |
39 | Termocouple Harness Assembly | 6851960/6605/057/506251/4278/TH.38408 |
| Qty | 1 | ea |
40 | Circuit breaker / Overload Sensing Control | 7236-2-300 | Klixxon | Qty | 2 | ea |
41 | Overload Sensing Control | 7236-2-300 | Klixxon | Qty | 2 | ea |
42 | Circuit Breaker | 7270-1-5 | Klixxon | Qty | 1 | ea |
43 | Plug Set | 82510R10B6 | Souriau & Cie | Qty | 1 | ea |
44 | Filter | 852243 DRC/60 | Puro | Qty | 1 | ea |
45 | Connector | 852516N14B15 |
| Qty | 1 | ea |
46 | Bolt | 868954-1 / C9913 |
| Qty | 1 | ea |
47 | Three Way Valve | 8L x 6 x 8 S | MBB | Qty | 5 | ea |
48 | Filter | 90005-038072-06 | Facet | Qty | 5 | ea |
49 | Relay 10A | 9039-3419 | Leach | Qty | 1 | ea |
50 | Rino Lock | 90497027/ ISS3.KD480 |
| Qty | 1 | ea |
51 | Bearing | 99193SOCN3101092-1 |
| Qty | 1 | ea |
52 | Bushing | A/N64048-10X13BR |
| Qty | 2 | ea |
53 | Filter | AC 2031F-12 UPZ | Aircraft Porous Media, Inc | Qty | 6 | ea |
54 | Filter | AC 6091F-6Y8 | Aircraft Porous Media, Inc | Qty | 7 | ea |
55 | Ring | ACO 34436 |
| Qty | 1 | ea |
56 | Fuse | ACO40 | Buss | Qty | 3 | ea |
57 | Rod Bearing | ADREMA635SP2A |
| Qty | 6 | ea |
58 | Pipe Coupling | AGS1218C |
| Qty | 3 | ea |
59 | Plug | AGS2111 |
| Qty | 1 | ea |
60 | Plug | AGS904A |
| Qty | 5 | ea |
61 | Sleeve | AHO 38778 |
| Qty | 7 | ea |
62 | Bounding Jumper | AMP12-10 |
| Qty | 6 | ea |
63 | Rheostat - Aircraft Power | AN 3155-25-200 | Aircraft Power | Qty | 1 | ea |
64 | Filter | AN 6235-3A | Purolator product | Qty | 1 | ea |
65 | Bolt | AN3-12 |
| Qty | 51 | ea |
66 | Relay 50 A | AN3350-2 | Cultler Hammer | Qty | 2 | ea |
67 | Self Coupling | AVX1817/56K | Made in England | Qty | 1 | ea |
68 | Self Coupling | AVX1817/56K | Made in England | Qty | 1 | ea |
69 | Tab Washer | B8-LN9023 |
| Qty | 11 | ea |
70 | Bearing | BT08125 | Bower | Qty | 2 | ea |
71 | Valve Port | C 615004 | Ros 4506 | Qty | 2 | ea |
72 | Filter | C294501-0302 | Cessna | Qty | 1 | ea |
73 | Bushing | CAN 64048 - 10x10BP |
| Qty | 2 | ea |
74 | Knob | Can 68040 - 2 |
| Qty | 10 | ea |
75 | Bearing | CB-17663 | Torington | Qty | 1 | ea |
76 | Knob | CPC3846-2 |
| Qty | 1 | ea |
77 |
| CPC3846-2 |
| Qty | 1 | ea |
78 | Key | DIN6885-A-4X4X8 |
| Qty | 15 | ea |
79 | Pressure Switch | DSA 900-75-M-MF49 / 5930-60-300-2651 |
| Qty | 1 | ea |
80 | Bearing | DSA500-77M-FM72 /Timken18790 | Timken | Qty | 1 | ea |
81 | Cable Connector | ES500225 |
| Qty | 1 | ea |
82 | Strap lock | FN 61038 - 259274 |
| Qty | 1 | ea |
83 | Nut | Gyn 167 |
| Qty | 45 | ea |
84 | Bolt | GYS7N-77 |
| Qty | 49 | ea |
85 | Overload Heater | H-23 | Furnas Electric | Qty | 5 | ea |
86 | Relay 2A , 28 V, 675 Ohm | HE 455-5003-00001 | Babcock | Qty | 1 | ea |
87 | Restrictor Valve | IV 7-26-30 | NORTH American | Qty | 5 | ea |
88 | Plug Set | JC047658 | ITT Cannon | Qty | 2 | ea |
89 | Switch | K3423 |
| Qty | 1 | ea |
90 | Bearing | KP10CI | Fafnir | Qty | 4 | ea |
91 | Bearing | KP23BS/ MS27648-23G | Fafnir | Qty | 1 | ea |
92 | Bearing | KP6 | Fafnir | Qty | 10 | ea |
93 | Bolt | KU - 31016 |
| Qty | 2 | ea |
94 | Bolt | KU 22014 |
| Qty | 19 | ea |
95 | Lock ring | L 23201 - 45 |
| Qty | 5 | ea |
96 | Lock Ring | L23201.L0 |
| Qty | 5 | ea |
97 | Lock Ring | L23201-67 |
| Qty | 5 | ea |
98 | Lock Ring | L23201-95 |
| Qty | 5 | ea |
99 | Bearing | LM67048XL/MZBF25 | SKF / Tyson | Qty | 2 | ea |
100 | Bolt | LN 29522 - 60500 |
| Qty | 16 | ea |
101 | Tondir | LN9185M |
| Qty | 7 | ea |
102 | Tondir | LN9185M5 |
| Qty | 7 | ea |
103 | Bolt | M 6 x 6 LN 9355 |
| Qty | 4 | ea |
104 | Relay | M 748184-PI | Sigma Instrument | Qty | 9 | ea |
105 | Fuse | M23937-05/ACH-6 | Buss | Qty | 6 | ea |
106 | PIN | M4HM x 18 DIN 7341 |
| Qty | 6 | ea |
107 | Tondir | M4KLN9185 |
| Qty | 3 | ea |
108 | Gage Emergency Oxygen | MIL-G-760/A |
| Qty | 1 | ea |
109 | Swicth 5 Amp | MP-701H / MS 25244-5 | Jackson Mich | Qty | 1 | ea |
110 | Circuit Breaker 25Amp | MS 25244-25 | Mechanical Product | Qty | 1 | ea |
111 | Bolt | MS x 15 LN 9355 |
| Qty | 7 | ea |
112 | Quick release pin (Black) | MS17987C508 |
| Qty | 6 | ea |
113 | Quick release pin (Chrome) | MS17987C508 |
| Qty | 4 | ea |
114 | Cable Wire Control | MS21260-L4RH |
| Qty | 1 | ea |
115 | Clamp | MS21919DG22 |
| Qty | 1 | ea |
116 |
| MS25081C9 |
| Qty | 2 | ea |
117 | Plug Set | MS3417-10A |
| Qty | 29 | ea |
118 | AVK Push Lock | NAS1338C3C12F |
| Qty | 8 | ea |
119 | Bolt | NAS147R819 |
| Qty | 16 | ea |
120 | Bolt | NAS147R8M |
| Qty | 16 | ea |
121 | Bushing | NAS43-5-3 |
| Qty | 99 | ea |
122 | Nut Plate | NAS487-18 |
| Qty | 12 | ea |
123 | Bolt | NAS632-88 |
| Qty | 1 | ea |
124 | Valve Oil Coller | P/N18980-160 |
| Qty | 1 | ea |
125 | Bearing | R202E/VI-609565/A3110060C/18SF700R | MRC | Qty | 1 | ea |
126 | Filter Cartridge | R563 |
| Qty | 20 | ea |
127 |
| RA48182ISS7 |
| Qty | 3 | ea |
128 | Washer | RK 29298 |
| Qty | 40 | ea |
129 | Washer | RK 32617 |
| Qty | 20 | ea |
130 | Ring | RK13525 |
| Qty | 32 | ea |
131 | Pipe | RK22929 |
| Qty | 5 | ea |
132 | Bearing | RR5M8-2 |
| Qty | 1 | ea |
133 | Coupling | RR6TCA.K10754 | RR | Qty | 2 | ea |
134 | Bolt | RR938/M903/5 |
| Qty | 16 | ea |
135 |
| S8P528-3 | Stillman | Qty | 1 | ea |
136 | Flush Drainage | Type A |
| Qty | 2 | ea |
137 | Flush Drainage | Type AN |
| Qty | 2 | ea |
138 | Flush Drainage | Type C |
| Qty | 2 | ea |
139 | Flush Drainage | Type g |
| Qty | 4 | ea |
140 | Flush Drainage | Type N |
| Qty | 4 | ea |
141 | Antenna Fitting |
| Lappa , USA | Qty | 5 | ea |
142 | Gear |
|
| Qty | 2 | ea |
143 | Gear |
|
| Qty | 2 | ea |
144 | Pilot Light , 220 V |
| Kokusai Dengyo | Qty | 1 | ea |
145 | Strap Holder |
|
| Qty | 16 | ea |
146 | Terminal |
|
| Qty | 190 | ea |
For Enquiry : sss.av@telkom.net
RIVET |
|
|
| ||
|
|
|
|
|
|
No | Description | AN. | P/N | Qty |
|
1 | Collar |
| HL86-8 | 28 | ea |
2 | Rivet | AN 426 AD4-3-5 | MS20426AD4-3-5 | 1 | LBS |
3 | Rivet | AN 426 AD4-4 | MS20426AD4-4 | 3 | LBS |
4 | Rivet | AN 426 AD4-4 | MS20426AD4-4 | 2 | LBS |
5 | Rivet | AN 426 AD-6-14 | MS20246AD6-14 | 1 | LBS |
6 | Rivet | AN 426 AD-6-5 | MS20246DD6-5 | 1 | LBS |
7 | Rivet | AN 470 AD-4-7 | MS2047-D4-7 | 5 | LBS |
8 | Rivet | AN 470 AD-3-6 | MS20470AD3-6 | 0.21 | LBS |
9 | Rivet | AN 470 AD-4-12 | MS20470AD4-12 | 4 | LBS |
10 | Rivet | AN 470 AD-4-12 | MS20470DD4-12 | 0.68 | LBS |
11 | Rivet | AN 470 AD-6-5 | MS2047AD6-5 | 5 | LBS |
12 | Rivet | AN 470 AD-4-12 | AN470AD4-12 | 0.68 | LBS |
13 | Rivet Cherry |
| CR2249-6-2 | 100 | LBS |
14 | Rivet Cherry |
| NAS1738B4-2 | 52 | LBS |
15 | Rivet HI-Lock |
| HLT426-6-4 | 1 | LBS |
16 | Rivet Monel |
| AN435M-4-6 | 4 | LBS |
17 | Rivet Monel |
| AN508M4-8 | 8 | LBS |
18 | Rivet Monel |
| AN508M4-8 | 8 | LBS |
19 | Rivet Monel |
| MS20470D4-12 | 4 | LBS |
20 | Spring |
| S6A-250 | 500 | ea |
21 | Stud Assambler |
| 2600-3 / 2600-4 | 99 | ea |
Lamp / Landing Light - 28 VDC |
|
| ||||||
|
|
|
|
|
|
|
| |
NO | DESCRIPTION |
| P.N | MFG |
|
|
| |
1 | Landing Light |
| GE 4502 | GE | Qty | 68 | ea | |
2 | Landing Light |
| GE 4629 | GE | Qty | 1 | ea | |
3 | lamp |
| GE 307 | GE | Qty | 60 | ea | |
4 | lamp |
| 1524 | Grimes | Qty | 25 | ea | |
5 | lamp - Exterior lgiht |
| GE Q 468 | GE | Qty | 2 | ea | |
6 | lamp - Map Light |
| GE N 355 | GE | Qty | 1 | ea | |
7 | Landing Light |
| Q 4597 | Sylvania | Qty | 4 | ea | |
8 | Landing Light |
| 4589 | Sylvania | Qty | 1 | ea | |
9 | lamp- Wing / tail |
| GE 311 | GE | Qty | 4 | ea | |
10 | lamp- Wing / tail |
| GE 1385 | GE | Qty | 5 | ea | |
11 | lamp- Wing / tail |
| 1385 | Sylvania | Qty | 6 | ea | |
12 | lamp - Wing / tail |
| GE 305 IF | GE | Qty | 10 | ea | |
13 | lamp - Wing / tail |
| GE S 305 | GE | Qty | 19 | ea | |
14 | lamp - Wing / tail |
| GE S 307 | GE | Qty | 12 | ea | |
15 | lamp |
| GE S 1665 | GE | Qty | 1 | ea | |
16 | lamp - Frosted |
| GE 1665 IF | GE | Qty | 3 | ea | |
17 | lamp |
| GE 1251 | GE | Qty | 17 | ea | |
18 | lamp |
| GE 1691 | GE | Qty | 1 | ea | |
19 | lamp |
| GE 1691 IF | GE | Qty | 6 | ea | |
20 | lamp - Wing / tail |
| GE S 1309 | GE | Qty | 2 | ea | |
21 | lamp - Wing / tail |
| GE 1309 IF | GE | Qty | 2 | ea | |
22 | lamp - Wing / tail |
| GE 1315 | GE | Qty | 3 | ea | |
23 | lamp - Wing / tail |
| GE 1317 | GE | Qty | 9 | ea | |
24 | lamp - Wing / tail |
| GE 315 | GE | Qty | 2 | ea | |
25 | lamp - Wing / tail |
| GE 1308 | GE | Qty | 4 | ea | |
26 | lamp |
| GE 1723 | GE | Qty | 1 | ea | |
27 | lamp |
| GE 2232 | GE | Qty | 3 | ea | |
28 | lamp |
| GE 209 | GE | Qty | 8 | ea | |
29 | lamp |
| 313 | Chilco | Qty | 110 | ea | |
30 | lamp |
| GE 1829 | GE | Qty | 10 | ea | |
31 | lamp |
| GE 337 | GE | Qty | 10 | ea | |
32 | lamp - |
| 313 | Sylvania | Qty | 116 | ea | |
33 | lamp - panel ind. |
| GE 1820 | GE | Qty | 46 | ea | |
34 | lamp - panel ind. |
| GE 1819 | GE | Qty | 20 | ea | |
35 | lamp - panel ind. |
| GE 1495 | GE | Qty | 16 | ea | |
36 | lamp - panel ind. |
| GE 1818 | GE | Qty | 3 | ea | |
37 | lamp - wing / tail |
| GE 43 | GE | Qty | 3 | ea | |
38 | lamp |
| GE 47 | GE | Qty | 10 | ea |